5km Ta'avale Aea'i Uav Su'esu'eina Radar Drone Mata'ituina Radar
1.Product galuega ma faʻaoga
O le radar SR223 e masani lava ona aofia ai le 1 radar array, 1 pusa faʻapipiʻi tuʻufaʻatasia ma le 1 turntable.E faʻaaogaina mo le suʻesuʻeina, mataala ma faʻailoga faʻailoga o micro / small civil drones i vaega taua e pei o falepuipui, faʻaaliga, ma nofoaga faʻafitafita.O faʻamatalaga faʻamatalaga e pei o le tulaga, mamao, maualuga ma le saoasaoa o le faʻamoemoe o loʻo tuʻuina atu.
2.Main oloa faʻamatalaga
Aitema | Fa'asologa o galuega |
Faiga o galuega | Fa'asologa fa'asolosolo fa'asologa (azimuth machine scan + pitch phase scan) |
Faiga fa'agaioiga | Pulse Doppler |
Auala galue | C faaili |
Ole mamao maualuga e iloa ai | ≥ 1.2km |
La'ititi mamao e iloa ai | ≤ 100m |
Azimuth inisiua | 0°~360° |
Fa'asao maualuga | 0°~30° |
Sa'o mamao | ≤ 10m |
Sa'o sa'o o le tauaveina | ≤ 1.0° |
Sa'o lelei o le fata | ≤ 1.0° |
Fua o fa'amaumauga | ≥0.2 taimi/s |
Mana maualuga | ≥ 4W |
mamafa | ≤ 30kg |
Fa'atonuga eletise | AC220V/80W |
feso'ota'iga | RJ45 / 1 alalaupapa 100M Ethernet (UDP protocol) |
siosiomaga faigaluega | Galulue vevela: -40 ℃~55℃;Teuga vevela: -45℃~65℃;Fa'atasi ai ma faiga e puipuia ai le timu, pefu ma le oneone; Fa'atasi ai ma fua e pei o le susu-fa'amau, puao masima ma le palapala. |
Fa'aaliga:1) Tulaga mamao e iloa ai: UAV fa'atasi ai ma le radial velocity e le itiiti ifo i le 0.5m/s, fa'ailoga sese fa'afuase'i 10-6, fa'ailoga 0.8;2) O le fa'amoemoe masani o le UAV o le DJI "Elf 3". |
Tusi lau savali iinei ma lafo mai ia i matou